Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2111 Garden Grove Ln, Bowie, MD 20721
2111 Garden Grove Ln, Bowie, MD 20721
Url: http://www.northernvirginiastudenthousing.com/housing/property/2111-garden-grove-ln/6rbrtxs
Phone Number: (240) 868-6436
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Woodmore Towne Centre | Walk: 17 min (0.9 mi) |
Landover Crossings | Walk: 27 min (1.4 mi) |
Lake Arbor Village Shopping Center | Walk: 33 min (1.7 mi) |
Andrews Airforce Base | Drive: 16 min (9.6 mi) |
Largo Town Center | Walk: 34 min (1.8 mi) |
Morgan Boulevard | Walk: 62 min (3.2 mi) |
Landover | Walk: 70 min (3.6 mi) |
New Carrollton | Drive: 9 min (5.0 mi) |
New Carrollton | Drive: 9 min (5.0 mi) |
Seabrook | Drive: 9 min (5.3 mi) |
Addison Road-Seat Pleasant | Drive: 9 min (5.4 mi) |
Riverdale | Drive: 15 min (7.8 mi) |
College Park Marc Nb | Drive: 18 min (9.0 mi) |
Ronald Reagan Washington Ntl | Drive: 27 min (16.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 39 min (26.2 mi) |
Univ. of Md. Univ. Coll. | Walk: 15 min (0.8 mi) |
Prince George's Comm. Coll. | Walk: 55 min (2.9 mi) |
University of Maryland | Drive: 19 min (9.9 mi) |
Old Maryland Farm | Drive: 9 min (5.4 mi) |
Watkins Nature Center | Drive: 9 min (5.5 mi) |
Walker Mill Regional Park | Drive: 9 min (5.6 mi) |
Watkins Regional Park | Drive: 12 min (6.1 mi) |
Howard Owens Science Center | Drive: 13 min (6.9 mi) |
Real estate professional providing real estate services to buyers, sellers, investors and landlord/renters in the DC, Maryland & Virginia area. I also provide relocation services for those looking to move into or out of the DC, Maryland & Virginia area.