4BR/1BA Converted Firehouse Near UMD – Free Driveway Parking & Metro Access
$3,800
4 Beds
12 Month Lease3836 Cullingworth Rd, Burtonsville, MD 20866
3836 Cullingworth Rd, Burtonsville, MD 20866
Url: http://www.northernvirginiastudenthousing.com/housing/property/3836-cullingworth-rd/mrkhxyh
Phone Number: (240) 641-1415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Burtonsville Retail Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 15430 Old Columbia Pike | Walk: 16 min | Distance: 0.9 mi |
| Pikee Centre | Walk: 17 min | Distance: 0.9 mi |
| Laurel Marc Sb | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Laurel Racetrack Marc Sb | Drive: 16 min | Distance: 7.4 mi |
| Muirkirk Marc Sb | Drive: 12 min | Distance: 7.6 mi |
| Glenmont | Drive: 15 min | Distance: 8.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 17 min | Distance: 9.2 mi |
| Greenbelt Marc Sb | Drive: 17 min | Distance: 9.3 mi |
| Greenbelt Marc Nb | Drive: 17 min | Distance: 9.3 mi |
| Forest Glen | Drive: 15 min | Distance: 9.5 mi |
| Wheaton | Drive: 18 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 21.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 22.0 mi |
| Howard Community College | Drive: 16 min | Distance: 10.0 mi |
|---|
| Fairland Regional Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Drive: 9 min | Distance: 4.1 mi |
| Browns Bridge Recreation Area | Drive: 14 min | Distance: 6.8 mi |
| Brookside Nature Center | Drive: 13 min | Distance: 7.4 mi |
| Brookside Gardens | Drive: 14 min | Distance: 8.1 mi |
$3,800
4 Beds
12 Month Lease