Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5811 89th Ave, New Carrollton, MD 20784
5811 89th Ave, New Carrollton, MD 20784
Url: http://www.northernvirginiastudenthousing.com/housing/property/5811-89th-ave/nsk9g5q
Phone Number: (240) 923-7341
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lanham Crossing Shopping Center | Walk: 23 min (1.2 mi) |
Plaza 30 | Walk: 30 min (1.6 mi) |
The Shoppes At New Carrollton | Walk: 33 min (1.7 mi) |
Seabrook | Walk: 36 min (1.9 mi) |
New Carrollton | Walk: 41 min (2.2 mi) |
New Carrollton | Walk: 41 min (2.1 mi) |
Landover | Drive: 11 min (4.7 mi) |
Riverdale | Drive: 12 min (5.3 mi) |
Largo Town Center | Drive: 12 min (6.1 mi) |
College Park Marc Nb | Drive: 16 min (6.7 mi) |
Morgan Boulevard | Drive: 13 min (6.9 mi) |
Cheverly | Drive: 13 min (7.6 mi) |
Greenbelt | Drive: 14 min (8.4 mi) |
Ronald Reagan Washington Ntl | Drive: 28 min (17.0 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 36 min (23.5 mi) |
Univ. of Md. Univ. Coll. | Drive: 10 min (5.5 mi) |
University of Maryland | Drive: 14 min (6.2 mi) |
Prince George's Comm. Coll. | Drive: 14 min (7.8 mi) |
Bowie State University | Drive: 18 min (8.3 mi) |
NASA Goddard Space Flight Center | Walk: 55 min (2.9 mi) |
Howard Owens Science Center | Walk: 59 min (3.1 mi) |
Baltimore-Washington Parkway | Walk: 72 min (3.7 mi) |
Greenbelt Park | Drive: 13 min (4.8 mi) |
Lake Artemisia Natural Area Park | Drive: 14 min (6.8 mi) |
Kathy works hard to amaze her clients with outstanding service and creative real estate solutions. She enjoys working with both buyers and sellers and is especially talented at working with first-time buyers and seniors. She is sensitive to people going through life's many transitions. When a client lists their house with her, they can consider it sold!