5 Bedroom Luxury Brownstone Residence in Columbia Heights
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease6905 Stonewood Ct, Rockville, MD 20852
6905 Stonewood Ct, Rockville, MD 20852
Url: http://www.northernvirginiastudenthousing.com/housing/property/6905-stonewood-court-unit/v8p2cpf
Phone Number: (227) 265-1642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| VOB Development | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Pike & Rose | Walk: 31 min | Distance: 1.6 mi |
| 174-188 Rollins Ave | Walk: 32 min | Distance: 1.7 mi |
| White Flint | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Twinbrook | Walk: 43 min | Distance: 2.2 mi |
| Grosvenor-Strathmore | Walk: 55 min | Distance: 2.9 mi |
| Garrett Park Marc Eb | Walk: 62 min | Distance: 3.2 mi |
| Rockville | Drive: 10 min | Distance: 4.5 mi |
| Rockville | Drive: 10 min | Distance: 4.5 mi |
| Kensington Marc Eb | Drive: 12 min | Distance: 4.7 mi |
| Medical Center | Drive: 11 min | Distance: 5.1 mi |
| Washington Grove Marc Eb | Drive: 14 min | Distance: 7.9 mi |
| Silver Spring Marc Eb | Drive: 18 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 17.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 26.8 mi |
| Montgomery College, Rockville | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 12 min | Distance: 6.1 mi |
| American University | Drive: 19 min | Distance: 9.8 mi |
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 10.0 mi |
| McCrillis Gardens | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Croydon Creek Nature Center | Drive: 12 min | Distance: 4.9 mi |
| Locust Grove Nature Center | Drive: 12 min | Distance: 5.3 mi |
| Meadowside Nature Center | Drive: 19 min | Distance: 8.3 mi |

Peter is a top producer for Compass in Montgomery County and DC earning #2 spot for units sold in 2022 and #4 in 2023. Peter has been awarded by Bethesda Magazine and Washingtonian Magazine as as top producer in 2022, 2023, and 2024. Peter also ranked by DC Metro Real Producers as a Top 1000 agent n the DC Metro market for all of 2023 out of approximately 22,000 Realtors. Peter is passionate about real estate and is committed to offering exceptional service to all his clients. As a native Washingtonian, Peter has been a Real Estate agent for over 19 years serving clients in Montgomery County, DC and Northern VA. Whether you are looking for a new home or preparing to get your home ready for sale. Peter is always there every step of the way to manage the process seamlessly for all his clients. Peter transitioned full time into Real Estate in 2019 after serving as a Senior Manager for the federal government. Peter has an MBA in Finance from University of Rochester and BA in Economics from the University of Vermont. Peter is licensed in MD, DC and VA.
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease